Identify your power poles with long lasting Power Pole Tags! These tags allow for proper identification of when a pole has had maintenance, while also marking pole ownership. Available in plain aluminum, either stamped or embossed. Check out our new black UV stable aluminum laser etched tags for big, bold numbers.
Power Pole Tags are available in many different sizes, colors, materials, hole sizes and placements. Contact us for more information: 859-261-2035
Popular Power Pole Style Tags
Style 81 – 1 1/2″ round aluminum
Other Power Pole Style Tags
Styles 14. 141. 144 – Embossed Aluminum Pole and Meter Tags
These are made with .025″ aluminum, a thinner material than our standard tags, and can be made in many different sizes.
One of our long-time customers is in the utility pole/power industry and uses our UV Stable Black Aluminum material for their Utility Pole Tags. They have been amazed at the longevity they’ve gotten out of their tags, especially since they are used outdoors. The photos here show one of their tags that was recently produced and one that they just took off a Utility Pole after 14 years. The barcode still scans, and the numbering is still very readable! This material is fantastic in the elements, and is time-tested!
Pricing
SIZE | MATERIAL | WEIGHT per 1000 |
LOT PRICE FOR PLATE TAG SHAPES – Special Charges could apply | ||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 10,000 | |||
BLUE
PRICE
|
.050″ Plain Aluminum | 8.00 lbs | 37.50 | 45.00 | 52.50 | 60.00 | 67.50 | 75.00 | 82.50 | 90.00 | 97.50 | 105.00 | 945.00 |
.050″ Colored Aluminum | 8.00 lbs | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 | 130.00 | 1170.00 | |
.040″ UV Stable Black Aluminum | 8.00 lbs | 41.10 | 52.20 | 63.30 | 74.40 | 85.50 | 96.60 | 107.70 | 118.80 | 129.90 | 141.00 | 1269.00 | |
.064″ Aluminum | 12.00 lbs | 41.10 | 52.20 | 63.30 | 74.40 | 85.50 | 96.60 | 107.70 | 118.80 | 129.90 | 141.00 | 1269.00 | |
.030″/.031″ Stainless Steel | 14.00 lbs | 41.10 | 52.20 | 63.30 | 74.40 | 85.50 | 96.60 | 107.70 | 118.80 | 129.90 | 141.00 | 1269.00 | |
.047″/.048″ Stainless Steel | 26.00 lbs | 53.10 | 66.20 | 79.30 | 92.40 | 105.50 | 118.60 | 131.70 | 144.80 | 157.90 | 171.00 | 1539.00 | |
.036″ Brass | 18.00 lbs | 55.50 | 71.00 | 86.50 | 102.00 | 117.50 | 133.00 | 148.50 | 164.00 | 179.50 | 195.00 | 1755.00 | |
RED
PRICE
|
.050″ Plain Aluminum | 15.00 lbs | 40.80 | 51.60 | 62.40 | 73.20 | 84.00 | 94.80 | 105.60 | 116.40 | 127.20 | 138.00 | 1242.00 |
.050″ Colored Aluminum | 15.00 lbs | 45.80 | 61.60 | 77.40 | 93.20 | 109.00 | 124.80 | 140.60 | 156.40 | 172.20 | 188.00 | 1692.00 | |
.040″ UV Stable Black Aluminum | 15.00 lbs | 49.30 | 68.60 | 87.90 | 107.20 | 126.50 | 145.80 | 165.10 | 184.40 | 203.70 | 223.00 | 2007.00 | |
.064″ Aluminum | 20.00 lbs | 49.30 | 68.60 | 87.90 | 107.20 | 126.50 | 145.80 | 165.10 | 184.40 | 203.70 | 223.00 | 2007.00 | |
.030″/.031″ Stainless Steel | 25.00 lbs | 49.30 | 68.60 | 87.90 | 107.20 | 126.50 | 145.80 | 165.10 | 184.40 | 203.70 | 223.00 | 2007.00 | |
.047″/.048″ Stainless Steel | 37.00 lbs | 62.30 | 84.60 | 106.90 | 129.20 | 151.50 | 173.80 | 196.10 | 218.40 | 240.70 | 263.00 | 2367.00 | |
.036″ Brass | 30.00 lbs | 65.80 | 91.60 | 117.40 | 143.20 | 169.00 | 194.80 | 220.60 | 246.40 | 272.20 | 298.00 | 2682.00 | |
≤ 7/8″ Tag Heights
Orange Price |
.050″ Plain Aluminum | 17.00 lbs | 61.80 | 73.60 | 85.40 | 97.20 | 109.00 | avgo永久免费 视频avgo永久免费 视频,58岁老妇和黑人老公58岁老妇和黑人老公,1024手机懂你旧版1024手机懂你旧版120.80 | 132.60 | 144.40 | 156.20 | 168.00 | 1512.00 |
.050″ Colored Aluminum | 17.00 lbs | 67.10 | 84.20 | 101.30 | 118.40 | 135.50 | 152.60 | 169.70 | 186.80 | 203.90 | 221.00 | 1989.00 | |
.040″ UV Stable Black Aluminum | 17.00 lbs | 71.30 | 92.60 | 113.90 | 135.20 | 156.50 | 177.80 | 199.10 | 220.40 | 241.70 | 263.00 | 2367.00 | |
.030″/.031″ Stainless Steel | 30.00 lbs | 71.30 | 92.60 | 113.90 | 135.20 | 156.50 | 177.80 | 199.10 | 220.40 | 241.70 | 263.00 | 2367.00 | |
.036″ Brass | 32.00 lbs | 89.70 | 119.40 | 149.10 | 178.80 | 208.50 | 238.20 | 267.90 | 297.60 | 327.30 | 357.00 | 3213.00 | |
≥ 1″ < 2" Tag Heights
Green |
.050″ Plain Aluminum | 35.00 lbs | 72.90 | 85.80 | 98.70 | 111.60 | 124.50 | 137.40 | 150.30 | 163.20 | 176.10 | 189.00 | 1701.00 |
.050″ Colored Aluminum | 35.00 lbs | 82.40 | 104.80 | 127.20 | 149.60 | 172.00 | 194.40 | 216.80 | 239.20 | 261.60 | 284.00 | 2556.00 | |
.040″ UV Stable Black Aluminum | 35.00 lbs | 85.50 | 111.00 | 136.50 | 162.00 | 187.50 | 213.00 | 238.50 | 264.00 | 289.50 | 315.00 | 2835.00 | |
.064″ Aluminum | 45.00 lbs | 85.50 | 111.00 | 136.50 | 162.00 | 187.50 | 213.00 | 238.50 | 264.00 | 289.50 | 315.00 | 2835.00 | |
.030″/.031″ Stainless Steel | 70.00 lbs | 85.50 | 111.00 | 136.50 | 162.00 | 187.50 | 213.00 | 238.50 | 264.00 | 289.50 | 315.00 | 2835.00 | |
.036″ Brass | 80.00 lbs | 101.90 | 133.80 | 165.70 | 197.60 | 229.50 | 261.40 | 293.30 | 325.20 | 357.10 | 389.00 | 3501.00 | |
> 2″ Tag Heights
Gray Price |
Aluminum | 50.00 lbs | 114.00 | 148.00 | 182.00 | 216.00 | 250.00 | 284.00 | 318.00 | 352.00 | 386.00 | 420.00 | 3780.00 |
Stainless Steel & Brass | 90.00 lbs | 124.50 | 169.00 | 213.50 | 258.00 | 302.50 | 347.00 | 391.50 | 436.00 | 480.50 | 525.00 | 4725.00 |
SPECIAL CHARGES
- Special Charges could apply to these tags
- Black/White Paint Filled Characters: Price $.15 each (per side)
- Prices for tags are based on material and size grouping. Each change in material or style is priced separately.
- Price includes stamping & consecutive numbers – contact us for pricing for extensive type changes.
- 1/2” number-aluminum tags only -$20 set-up We can laser just about anything if you need a bigger number – contact us for pricing.
- One 1/8” hole top of tag is standard on most shapes and included in the above prices.
Additional holes, different locations, sizes, slots – $25 set-up. (Most rectangle and oval tags have 2 holes standard) - 2-Sided Stamping add $25 for Aluminum tags and $75 for Brass or Stainless
- .064″ Aluminum available in Plain, Blue, Red, Green, Orange
- Wet Tumbling $15 per 1000 or $25/1000 no holes, un-numbered or $150/1000 no holes, numbered (less than 1000 tags – 1000 charge applies)
- *Some RED PRICE Tags have an asterisk* , add 5% to the RED PRICE above. (#93 not available in Colored Aluminum)
- Contact us for current stock of materials available for 2 1/8″ and 3″ tag heights